1 Anyscale Credit = $1
AWS EC2 Instances | ||||||
---|---|---|---|---|---|---|
Family | Instance Name | vCPUs | Memory (GB) | GPUs | GPU Type | Anyscale Credits/Hr |
Accelerated Computing | ||||||
g3.16xlarge | 64 | 488 | 4 | NVIDIA Tesla M60 | 3.6 | |
g3.4xlarge | 16 | 122 | 1 | NVIDIA Tesla M60 | 0.9 | |
g3.8xlarge | 32 | 244 | 2 | NVIDIA Tesla M60 | 1.8 | |
g3s.xlarge | 4 | 30.5 | 1 | NVIDIA Tesla M60 | 0.45 | |
g4dn.12xlarge | 48 | 192 | 4 | NVIDIA T4 | 2.2224 | |
g4dn.16xlarge | 64 | 256 | 1 | NVIDIA T4 | 2.0532 | |
g4dn.2xlarge | 8 | 32 | 1 | NVIDIA T4 | 0.4404 | |
g4dn.4xlarge | 16 | 64 | 1 | NVIDIA T4 | 0.6708 | |
g4dn.8xlarge | 32 | 128 | 1 | NVIDIA T4 | 1.1316 | |
g4dn.metal | 96 | 384 | 8 | NVIDIA T4 | 4.4448 | |
g4dn.xlarge | 4 | 16 | 1 | NVIDIA T4 | 0.3252 | |
g5.12xlarge | 48 | 192 | 4 | NVIDIA A10G | 3.8624 | |
g5.16xlarge | 64 | 256 | 1 | NVIDIA A10G | 2.4632 | |
g5.24xlarge | 96 | 384 | 4 | NVIDIA A10G | 5.2448 | |
g5.2xlarge | 8 | 32 | 1 | NVIDIA A10G | 0.8504 | |
g5.48xlarge | 192 | 768 | 8 | NVIDIA A10G | 10.4896 | |
g5.4xlarge | 16 | 64 | 1 | NVIDIA A10G | 1.0808 | |
g5.8xlarge | 32 | 128 | 1 | NVIDIA A10G | 1.5416 | |
g5.xlarge | 4 | 16 | 1 | NVIDIA A10G | 0.7352 | |
g6.12xlarge | 48 | 192 | 4 | NVIDIA L4 | 2.7612 | |
g6.16xlarge | 64 | 256 | 1 | NVIDIA L4 | 2.0382 | |
g6.24xlarge | 96 | 384 | 4 | NVIDIA L4 | 4.005 | |
g6.2xlarge | 8 | 32 | 1 | NVIDIA L4 | 0.5868 | |
g6.48xlarge | 192 | 768 | 8 | NVIDIA L4 | 8.01 | |
g6.4xlarge | 16 | 64 | 1 | NVIDIA L4 | 0.7938 | |
g6.8xlarge | 32 | 128 | 1 | NVIDIA L4 | 1.2084 | |
g6.xlarge | 4 | 16 | 1 | NVIDIA L4 | 0.483 | |
g6e.12xlarge | 48 | 384 | 4 | NVIDIA L40S | 6.2956 | |
g6e.16xlarge | 64 | 512 | 1 | NVIDIA L40S | 4.5463 | |
g6e.24xlarge | 96 | 768 | 4 | NVIDIA L40S | 9.0394 | |
g6e.2xlarge | 8 | 64 | 1 | NVIDIA L40S | 1.3453 | |
g6e.48xlarge | 192 | 1536 | 8 | NVIDIA L40S | 18.0787 | |
g6e.4xlarge | 16 | 128 | 1 | NVIDIA L40S | 1.8025 | |
g6e.8xlarge | 32 | 256 | 1 | NVIDIA L40S | 2.7172 | |
g6e.xlarge | 4 | 32 | 1 | NVIDIA L40S | 1.1166 | |
gr6.4xlarge | 16 | 128 | 1 | NVIDIA L4 | 0.9234 | |
gr6.8xlarge | 32 | 256 | 1 | NVIDIA L4 | 1.4676 | |
inf2.24xlarge | 96 | 384 | 6 | AWS Inferentia2 | 3.8944 | |
inf2.48xlarge | 192 | 768 | 12 | AWS Inferentia2 | 7.7888 | |
inf2.8xlarge | 32 | 128 | 1 | AWS Inferentia2 | 1.1807 | |
inf2.xlarge | 4 | 16 | 1 | AWS Inferentia2 | 0.4549 | |
p3.16xlarge | 64 | 488 | 8 | NVIDIA Tesla V100 16GB | 14.304 | |
p3.2xlarge | 8 | 61 | 1 | NVIDIA Tesla V100 16GB | 1.788 | |
p3.8xlarge | 32 | 244 | 4 | NVIDIA Tesla V100 16GB | 7.152 | |
p3dn.24xlarge | 96 | 768 | 8 | NVIDIA Tesla V100 32GB | 17.7504 | |
p4d.24xlarge | 96 | 1152 | 8 | NVIDIA A100 40GB | 18.672 | |
p4de.24xlarge | 96 | 1152 | 8 | NVIDIA A100 80GB | 23.472 | |
p5.48xlarge | 192 | 2048 | 8 | NVIDIA H100 80GB | 58.68 | |
trn1.2xlarge | 8 | 32 | 0.8063 | |||
trn1.32xlarge | 128 | 512 | 12.9 | |||
trn1n.32xlarge | 128 | 512 | 14.868 | |||
Family | Instance Name | vCPUs | Memory (GB) | GPUs | GPU Type | Anyscale Credits/Hr |
Compute Optimized | ||||||
c4.2xlarge | 8 | 15 | 0.1896 | |||
c4.4xlarge | 16 | 30 | 0.3792 | |||
c4.8xlarge | 36 | 60 | 0.8352 | |||
c4.large* | 2 | 3.75 | 0.0474 | |||
c4.xlarge | 4 | 7.5 | 0.0948 | |||
c5.12xlarge | 48 | 96 | 1.152 | |||
c5.18xlarge | 72 | 144 | 1.728 | |||
c5.24xlarge | 96 | 192 | 2.304 | |||
c5.2xlarge | 8 | 16 | 0.192 | |||
c5.4xlarge | 16 | 32 | 0.384 | |||
c5.9xlarge | 36 | 72 | 0.864 | |||
c5.large* | 2 | 4 | 0.048 | |||
c5.metal | 96 | 192 | 2.304 | |||
c5.xlarge | 4 | 8 | 0.096 | |||
c5d.12xlarge | 48 | 96 | 1.152 | |||
c5d.18xlarge | 72 | 144 | 1.728 | |||
c5d.24xlarge | 96 | 192 | 2.304 | |||
c5d.2xlarge | 8 | 16 | 0.192 | |||
c5d.4xlarge | 16 | 32 | 0.384 | |||
c5d.9xlarge | 36 | 72 | 0.864 | |||
c5d.large* | 2 | 4 | 0.048 | |||
c5d.metal | 96 | 192 | 2.304 | |||
c5d.xlarge | 4 | 8 | 0.096 | |||
c5a.12xlarge | 48 | 96 | 1.152 | |||
c5a.16xlarge | 64 | 128 | 1.536 | |||
c5a.24xlarge | 96 | 192 | 2.304 | |||
c5a.2xlarge | 8 | 16 | 0.192 | |||
c5a.4xlarge | 16 | 32 | 0.384 | |||
c5a.8xlarge | 32 | 64 | 0.768 | |||
c5a.large* | 2 | 4 | 0.048 | |||
c5a.xlarge | 4 | 8 | 0.096 | |||
c5ad.12xlarge | 48 | 96 | 1.152 | |||
c5ad.16xlarge | 64 | 128 | 1.536 | |||
c5ad.24xlarge | 96 | 192 | 2.304 | |||
c5ad.2xlarge | 8 | 16 | 0.192 | |||
c5ad.4xlarge | 16 | 32 | 0.384 | |||
c5ad.8xlarge | 32 | 64 | 0.768 | |||
c5ad.large* | 2 | 4 | 0.048 | |||
c5ad.xlarge | 4 | 8 | 0.096 | |||
c5n.18xlarge | 72 | 192 | 1.8432 | |||
c5n.2xlarge | 8 | 21 | 0.204 | |||
c5n.4xlarge | 16 | 42 | 0.408 | |||
c5n.9xlarge | 36 | 96 | 0.9216 | |||
c5n.large* | 2 | 5.25 | 0.051 | |||
c5n.metal | 72 | 192 | 1.8432 | |||
c5n.xlarge | 4 | 10.5 | 0.102 | |||
c6a.12xlarge | 48 | 96 | 1.152 | |||
c6a.16xlarge | 64 | 128 | 1.536 | |||
c6a.24xlarge | 96 | 192 | 2.304 | |||
c6a.2xlarge | 8 | 16 | 0.192 | |||
c6a.32xlarge | 128 | 256 | 3.072 | |||
c6a.48xlarge | 192 | 384 | 4.608 | |||
c6a.4xlarge | 16 | 32 | 0.384 | |||
c6a.8xlarge | 32 | 64 | 0.768 | |||
c6a.large* | 2 | 4 | 0.048 | |||
c6a.metal | 192 | 384 | 4.608 | |||
c6a.xlarge | 4 | 8 | 0.096 | |||
c6i.12xlarge | 48 | 96 | 1.152 | |||
c6i.16xlarge | 64 | 128 | 1.536 | |||
c6i.24xlarge | 96 | 192 | 2.304 | |||
c6i.2xlarge | 8 | 16 | 0.192 | |||
c6i.32xlarge | 128 | 256 | 3.072 | |||
c6i.4xlarge | 16 | 32 | 0.384 | |||
c6i.8xlarge | 32 | 64 | 0.768 | |||
c6i.large* | 2 | 4 | 0.048 | |||
c6i.metal | 128 | 256 | 3.072 | |||
c6i.xlarge | 4 | 8 | 0.096 | |||
c6id.12xlarge | 48 | 96 | 1.152 | |||
c6id.16xlarge | 64 | 128 | 1.536 | |||
c6id.24xlarge | 96 | 192 | 2.304 | |||
c6id.2xlarge | 8 | 16 | 0.192 | |||
c6id.32xlarge | 128 | 256 | 3.072 | |||
c6id.4xlarge | 16 | 32 | 0.384 | |||
c6id.8xlarge | 32 | 64 | 0.768 | |||
c6id.large* | 2 | 4 | 0.048 | |||
c6id.metal | 128 | 256 | 3.072 | |||
c6id.xlarge | 4 | 8 | 0.096 | |||
c6in.12xlarge | 48 | 96 | 1.152 | |||
c6in.16xlarge | 64 | 128 | 1.536 | |||
c6in.24xlarge | 96 | 192 | 2.304 | |||
c6in.2xlarge | 8 | 16 | 0.192 | |||
c6in.32xlarge | 128 | 256 | 3.072 | |||
c6in.4xlarge | 16 | 32 | 0.384 | |||
c6in.8xlarge | 32 | 64 | 0.768 | |||
c6in.large* | 2 | 4 | 0.048 | |||
c6in.metal | 128 | 256 | 3.072 | |||
c6in.xlarge | 4 | 8 | 0.096 | |||
c7i.12xlarge | 48 | 96 | 1.284 | |||
c7i.16xlarge | 64 | 128 | 1.716 | |||
c7i.24xlarge | 96 | 192 | 2.568 | |||
c7i.2xlarge | 8 | 16 | 0.216 | |||
c7i.48xlarge | 192 | 384 | 5.142 | |||
c7i.4xlarge | 16 | 32 | 0.426 | |||
c7i.8xlarge | 32 | 64 | 0.858 | |||
c7i.large* | 2 | 4 | 0.054 | |||
c7i.metal-24xl | 96 | 192 | 2.568 | |||
c7i.metal-48xl | 192 | 384 | 5.142 | |||
c7i.xlarge | 4 | 8 | 0.108 | |||
Family | Instance Name | vCPUs | Memory (GB) | GPUs | GPU Type | Anyscale Credits/Hr |
General Purpose | ||||||
m4.10xlarge | 40 | 160 | 1.152 | |||
m4.16xlarge | 64 | 256 | 1.8432 | |||
m4.2xlarge | 8 | 32 | 0.2304 | |||
m4.4xlarge | 16 | 64 | 0.4608 | |||
m4.large* | 2 | 8 | 0.0576 | |||
m4.xlarge | 4 | 16 | 0.1152 | |||
m5.12xlarge | 48 | 192 | 1.3824 | |||
m5.16xlarge | 64 | 256 | 1.8432 | |||
m5.24xlarge | 96 | 384 | 2.7648 | |||
m5.2xlarge | 8 | 32 | 0.2304 | |||
m5.4xlarge | 16 | 64 | 0.4608 | |||
m5.8xlarge | 32 | 128 | 0.9216 | |||
m5.large* | 2 | 8 | 0.0576 | |||
m5.metal | 96 | 384 | 2.7648 | |||
m5.xlarge | 4 | 16 | 0.1152 | |||
m5d.12xlarge | 48 | 192 | 1.3824 | |||
m5d.16xlarge | 64 | 256 | 1.8432 | |||
m5d.24xlarge | 96 | 384 | 2.7648 | |||
m5d.2xlarge | 8 | 32 | 0.2304 | |||
m5d.4xlarge | 16 | 64 | 0.4608 | |||
m5d.8xlarge | 32 | 128 | 0.9216 | |||
m5d.large* | 2 | 8 | 0.0576 | |||
m5d.metal | 96 | 384 | 2.7648 | |||
m5d.xlarge | 4 | 16 | 0.1152 | |||
m5a.12xlarge | 48 | 192 | 1.3824 | |||
m5a.16xlarge | 64 | 256 | 1.8432 | |||
m5a.24xlarge | 96 | 384 | 2.7648 | |||
m5a.2xlarge | 8 | 32 | 0.2304 | |||
m5a.4xlarge | 16 | 64 | 0.4608 | |||
m5a.8xlarge | 32 | 128 | 0.9216 | |||
m5a.large* | 2 | 8 | 0.0576 | |||
m5a.xlarge | 4 | 16 | 0.1152 | |||
m5ad.12xlarge | 48 | 192 | 1.3824 | |||
m5ad.16xlarge | 64 | 256 | 1.8432 | |||
m5ad.24xlarge | 96 | 384 | 2.7648 | |||
m5ad.2xlarge | 8 | 32 | 0.2304 | |||
m5ad.4xlarge | 16 | 64 | 0.4608 | |||
m5ad.8xlarge | 32 | 128 | 0.9216 | |||
m5ad.large* | 2 | 8 | 0.0576 | |||
m5ad.xlarge | 4 | 16 | 0.1152 | |||
m5dn.12xlarge | 48 | 192 | 1.3824 | |||
m5dn.16xlarge | 64 | 256 | 1.8432 | |||
m5dn.24xlarge | 96 | 384 | 2.7648 | |||
m5dn.2xlarge | 8 | 32 | 0.2304 | |||
m5dn.4xlarge | 16 | 64 | 0.4608 | |||
m5dn.8xlarge | 32 | 128 | 0.9216 | |||
m5dn.large* | 2 | 8 | 0.0576 | |||
m5dn.metal | 96 | 384 | 2.7648 | |||
m5dn.xlarge | 4 | 16 | 0.1152 | |||
m5n.12xlarge | 48 | 192 | 1.3824 | |||
m5n.16xlarge | 64 | 256 | 1.8432 | |||
m5n.24xlarge | 96 | 384 | 2.7648 | |||
m5n.2xlarge | 8 | 32 | 0.2304 | |||
m5n.4xlarge | 16 | 64 | 0.4608 | |||
m5n.8xlarge | 32 | 128 | 0.9216 | |||
m5n.large* | 2 | 8 | 0.0576 | |||
m5n.metal | 96 | 384 | 2.7648 | |||
m5n.xlarge | 4 | 16 | 0.1152 | |||
m5zn.12xlarge | 48 | 192 | 1.3824 | |||
m5zn.2xlarge | 8 | 32 | 0.2304 | |||
m5zn.3xlarge | 12 | 48 | 0.3456 | |||
m5zn.6xlarge | 24 | 96 | 0.6912 | |||
m5zn.large* | 2 | 8 | 0.0576 | |||
m5zn.metal | 48 | 192 | 1.3824 | |||
m5zn.xlarge | 4 | 16 | 0.1152 | |||
m6a.12xlarge | 48 | 192 | 1.3824 | |||
m6a.16xlarge | 64 | 256 | 1.8432 | |||
m6a.24xlarge | 96 | 384 | 2.7648 | |||
m6a.2xlarge | 8 | 32 | 0.2304 | |||
m6a.32xlarge | 128 | 512 | 3.6864 | |||
m6a.48xlarge | 192 | 768 | 5.5296 | |||
m6a.4xlarge | 16 | 64 | 0.4608 | |||
m6a.8xlarge | 32 | 128 | 0.9216 | |||
m6a.large* | 2 | 8 | 0.0576 | |||
m6a.metal | 192 | 768 | 5.5296 | |||
m6a.xlarge | 4 | 16 | 0.1152 | |||
m6i.12xlarge | 48 | 192 | 1.3824 | |||
m6i.16xlarge | 64 | 256 | 1.8432 | |||
m6i.24xlarge | 96 | 384 | 2.7648 | |||
m6i.2xlarge | 8 | 32 | 0.2304 | |||
m6i.32xlarge | 128 | 512 | 3.6864 | |||
m6i.4xlarge | 16 | 64 | 0.4608 | |||
m6i.8xlarge | 32 | 128 | 0.9216 | |||
m6i.large* | 2 | 8 | 0.0576 | |||
m6i.metal | 128 | 512 | 3.6864 | |||
m6i.xlarge | 4 | 16 | 0.1152 | |||
m6id.12xlarge | 48 | 192 | 1.3824 | |||
m6id.16xlarge | 64 | 256 | 1.8432 | |||
m6id.24xlarge | 96 | 384 | 2.7648 | |||
m6id.2xlarge | 8 | 32 | 0.2304 | |||
m6id.32xlarge | 128 | 512 | 3.6864 | |||
m6id.4xlarge | 16 | 64 | 0.4608 | |||
m6id.8xlarge | 32 | 128 | 0.9216 | |||
m6id.large* | 2 | 8 | 0.0576 | |||
m6id.metal | 128 | 512 | 3.6864 | |||
m6id.xlarge | 4 | 16 | 0.1152 | |||
m6idn.12xlarge | 48 | 192 | 1.3824 | |||
m6idn.16xlarge | 64 | 256 | 1.8432 | |||
m6idn.24xlarge | 96 | 384 | 2.7648 | |||
m6idn.2xlarge | 8 | 32 | 0.2304 | |||
m6idn.32xlarge | 128 | 512 | 3.6864 | |||
m6idn.4xlarge | 16 | 64 | 0.4608 | |||
m6idn.8xlarge | 32 | 128 | 0.9216 | |||
m6idn.large* | 2 | 8 | 0.0576 | |||
m6idn.metal | 128 | 512 | 3.6864 | |||
m6idn.xlarge | 4 | 16 | 0.1152 | |||
m6in.12xlarge | 48 | 192 | 1.3824 | |||
m6in.16xlarge | 64 | 256 | 1.8432 | |||
m6in.24xlarge | 96 | 384 | 2.7648 | |||
m6in.2xlarge | 8 | 32 | 0.2304 | |||
m6in.32xlarge | 128 | 512 | 3.6864 | |||
m6in.4xlarge | 16 | 64 | 0.4608 | |||
m6in.8xlarge | 32 | 128 | 0.9216 | |||
m6in.large* | 2 | 8 | 0.0576 | |||
m6in.metal | 128 | 512 | 3.6864 | |||
m6in.xlarge | 4 | 16 | 0.1152 | |||
m7a.12xlarge | 48 | 192 | 1.668 | |||
m7a.16xlarge | 64 | 256 | 2.226 | |||
m7a.24xlarge | 96 | 384 | 3.336 | |||
m7a.2xlarge | 8 | 32 | 0.276 | |||
m7a.32xlarge | 128 | 512 | 4.452 | |||
m7a.48xlarge | 192 | 768 | 6.678 | |||
m7a.4xlarge | 16 | 64 | 0.558 | |||
m7a.8xlarge | 32 | 128 | 1.11 | |||
m7a.metal-48xl | 192 | 768 | 6.678 | |||
m7a.xlarge | 4 | 16 | 0.138 | |||
m7i.12xlarge | 48 | 192 | 2.4192 | |||
m7i.16xlarge | 64 | 256 | 3.2256 | |||
m7i.24xlarge | 96 | 384 | 4.8384 | |||
m7i.2xlarge | 8 | 32 | 0.4032 | |||
m7i.48xlarge | 192 | 768 | 9.6768 | |||
m7i.4xlarge | 16 | 64 | 0.8064 | |||
m7i.8xlarge | 32 | 128 | 1.6128 | |||
m7i.large* | 2 | 8 | 0.1008 | |||
m7i.xlarge | 4 | 16 | 0.2016 | |||
m7i-flex.2xlarge | 8 | 32 | 0.38304 | |||
m7i-flex.4xlarge | 16 | 64 | 0.76608 | |||
m7i-flex.8xlarge | 32 | 128 | 1.53216 | |||
m7i-flex.large* | 2 | 8 | 0.09576 | |||
m7i-flex.xlarge | 4 | 16 | 0.19152 | |||
t3.2xlarge | 8 | 32 | 0.2304 | |||
t3.large* | 2 | 8 | 0.0576 | |||
t3.medium* | 2 | 4 | 0.048 | |||
t3.micro* | 2 | 1 | 0.0408 | |||
t3.nano* | 2 | 0.5 | 0.0396 | |||
t3.small* | 2 | 2 | 0.0432 | |||
t3.xlarge | 4 | 16 | 0.1152 | |||
t3a.2xlarge | 8 | 32 | 0.2304 | |||
t3a.large* | 2 | 8 | 0.0576 | |||
t3a.medium* | 2 | 4 | 0.048 | |||
t3a.micro* | 2 | 1 | 0.0408 | |||
t3a.nano* | 2 | 0.5 | 0.0396 | |||
t3a.small* | 2 | 2 | 0.0432 | |||
t3a.xlarge | 4 | 16 | 0.1152 | |||
Family | Instance Name | vCPUs | Memory (GB) | GPUs | GPU Type | Anyscale Credits/Hr |
Memory Optimized | ||||||
r5.12xlarge | 48 | 384 | 1.8432 | |||
r5.16xlarge | 64 | 512 | 2.4576 | |||
r5.24xlarge | 96 | 768 | 3.6864 | |||
r5.2xlarge | 8 | 64 | 0.3072 | |||
r5.4xlarge | 16 | 128 | 0.6144 | |||
r5.8xlarge | 32 | 256 | 1.2288 | |||
r5.large | 2 | 16 | 0.0768 | |||
r5.metal | 96 | 768 | 3.6864 | |||
r5.xlarge | 4 | 32 | 0.1536 | |||
r5d.12xlarge | 48 | 384 | 1.8432 | |||
r5d.16xlarge | 64 | 512 | 2.4576 | |||
r5d.24xlarge | 96 | 768 | 3.6864 | |||
r5d.2xlarge | 8 | 64 | 0.3072 | |||
r5d.4xlarge | 16 | 128 | 0.6144 | |||
r5d.8xlarge | 32 | 256 | 1.2288 | |||
r5d.large | 2 | 16 | 0.0768 | |||
r5d.metal | 96 | 768 | 3.6864 | |||
r5d.xlarge | 4 | 32 | 0.1536 | |||
r5a.12xlarge | 48 | 384 | 1.8432 | |||
r5a.16xlarge | 64 | 512 | 2.4576 | |||
r5a.24xlarge | 96 | 768 | 3.6864 | |||
r5a.2xlarge | 8 | 64 | 0.3072 | |||
r5a.4xlarge | 16 | 128 | 0.6144 | |||
r5a.8xlarge | 32 | 256 | 1.2288 | |||
r5a.large | 2 | 16 | 0.0768 | |||
r5a.xlarge | 4 | 32 | 0.1536 | |||
r5ad.12xlarge | 48 | 384 | 1.8432 | |||
r5ad.16xlarge | 64 | 512 | 2.4576 | |||
r5ad.24xlarge | 96 | 768 | 3.6864 | |||
r5ad.2xlarge | 8 | 64 | 0.3072 | |||
r5ad.4xlarge | 16 | 128 | 0.6144 | |||
r5ad.8xlarge | 32 | 256 | 1.2288 | |||
r5ad.large | 2 | 16 | 0.0768 | |||
r5ad.xlarge | 4 | 32 | 0.1536 | |||
r5dn.12xlarge | 48 | 384 | 1.8432 | |||
r5dn.16xlarge | 64 | 512 | 2.4576 | |||
r5dn.24xlarge | 96 | 768 | 3.6864 | |||
r5dn.2xlarge | 8 | 64 | 0.3072 | |||
r5dn.4xlarge | 16 | 128 | 0.6144 | |||
r5dn.8xlarge | 32 | 256 | 1.2288 | |||
r5dn.large | 2 | 16 | 0.0768 | |||
r5dn.metal | 96 | 768 | 3.6864 | |||
r5dn.xlarge | 4 | 32 | 0.1536 | |||
r5n.12xlarge | 48 | 384 | 1.8432 | |||
r5n.16xlarge | 64 | 512 | 2.4576 | |||
r5n.24xlarge | 96 | 768 | 3.6864 | |||
r5n.2xlarge | 8 | 64 | 0.3072 | |||
r5n.4xlarge | 16 | 128 | 0.6144 | |||
r5n.8xlarge | 32 | 256 | 1.2288 | |||
r5n.large | 2 | 16 | 0.0768 | |||
r5n.metal | 96 | 768 | 3.6864 | |||
r5n.xlarge | 4 | 32 | 0.1536 | |||
r6a.12xlarge | 48 | 384 | 1.8432 | |||
r6a.16xlarge | 64 | 512 | 2.4576 | |||
r6a.24xlarge | 96 | 768 | 3.6864 | |||
r6a.2xlarge | 8 | 64 | 0.3072 | |||
r6a.32xlarge | 128 | 1024 | 4.9152 | |||
r6a.48xlarge | 192 | 1536 | 7.3728 | |||
r6a.4xlarge | 16 | 128 | 0.6144 | |||
r6a.8xlarge | 32 | 256 | 1.2288 | |||
r6a.large | 2 | 16 | 0.0768 | |||
r6a.metal | 192 | 1536 | 7.3728 | |||
r6a.xlarge | 4 | 32 | 0.1536 | |||
r6i.12xlarge | 48 | 384 | 1.8432 | |||
r6i.16xlarge | 64 | 512 | 2.4576 | |||
r6i.24xlarge | 96 | 768 | 3.6864 | |||
r6i.2xlarge | 8 | 64 | 0.3072 | |||
r6i.32xlarge | 128 | 1024 | 4.9152 | |||
r6i.4xlarge | 16 | 128 | 0.6144 | |||
r6i.8xlarge | 32 | 256 | 1.2288 | |||
r6i.large | 2 | 16 | 0.0768 | |||
r6i.metal | 128 | 1024 | 4.9152 | |||
r6i.xlarge | 4 | 32 | 0.1536 | |||
r6id.12xlarge | 48 | 384 | 1.8432 | |||
r6id.16xlarge | 64 | 512 | 2.4576 | |||
r6id.24xlarge | 96 | 768 | 3.6864 | |||
r6id.2xlarge | 8 | 64 | 0.3072 | |||
r6id.32xlarge | 128 | 1024 | 4.9152 | |||
r6id.4xlarge | 16 | 128 | 0.6144 | |||
r6id.8xlarge | 32 | 256 | 1.2288 | |||
r6id.large | 2 | 16 | 0.0768 | |||
r6id.metal | 128 | 1024 | 4.9152 | |||
r6id.xlarge | 4 | 32 | 0.1536 | |||
r6idn.12xlarge | 48 | 384 | 1.8432 | |||
r6idn.16xlarge | 64 | 512 | 2.4576 | |||
r6idn.24xlarge | 96 | 768 | 3.6864 | |||
r6idn.2xlarge | 8 | 64 | 0.3072 | |||
r6idn.32xlarge | 128 | 1024 | 4.9152 | |||
r6idn.4xlarge | 16 | 128 | 0.6144 | |||
r6idn.8xlarge | 32 | 256 | 1.2288 | |||
r6idn.large | 2 | 16 | 0.0768 | |||
r6idn.metal | 128 | 1024 | 4.9152 | |||
r6idn.xlarge | 4 | 32 | 0.1536 | |||
r6in.12xlarge | 48 | 384 | 1.8432 | |||
r6in.16xlarge | 64 | 512 | 2.4576 | |||
r6in.24xlarge | 96 | 768 | 3.6864 | |||
r6in.2xlarge | 8 | 64 | 0.3072 | |||
r6in.32xlarge | 128 | 1024 | 4.9152 | |||
r6in.4xlarge | 16 | 128 | 0.6144 | |||
r6in.8xlarge | 32 | 256 | 1.2288 | |||
r6in.large | 2 | 16 | 0.0768 | |||
r6in.metal | 128 | 1024 | 4.9152 | |||
r6in.xlarge | 4 | 32 | 0.1536 |
GCP VM Instances | ||||||
---|---|---|---|---|---|---|
Family | Instance Name | vCPUs | Memory (GB) | GPUs | GPU Type | Anyscale Credits/Hr |
Accelerated Computing | ||||||
a2-ultragpu-1g-nvidia-a100-80gb-1 | 12 | 170 | 1 | NVIDIA A100 80GB | 2.9984 | |
a2-ultragpu-2g-nvidia-a100-80gb-2 | 24 | 340 | 2 | NVIDIA A100 80GB | 5.9968 | |
a2-ultragpu-4g-nvidia-a100-80gb-4 | 48 | 680 | 4 | NVIDIA A100 80GB | 11.9936 | |
a2-ultragpu-8g-nvidia-a100-80gb-8 | 96 | 1360 | 8 | NVIDIA A100 80GB | 23.9872 | |
a2-highgpu-1g-nvidia-a100-40gb-1 | 12 | 85 | 1 | NVIDIA A100 40GB | 2.1924 | |
a2-highgpu-2g-nvidia-a100-40gb-2 | 24 | 170 | 2 | NVIDIA A100 40GB | 4.3848 | |
a2-highgpu-4g-nvidia-a100-40gb-4 | 48 | 340 | 4 | NVIDIA A100 40GB | 8.7696 | |
a2-highgpu-8g-nvidia-a100-40gb-8 | 96 | 680 | 8 | NVIDIA A100 40GB | 17.5392 | |
a2-megagpu-16g-nvidia-a100-40gb-16 | 96 | 1360 | 16 | NVIDIA A100 40GB | 33.2352 | |
a3-highgpu-8g-nvidia-h100-80gb-8 | 208 | 1830 | 8 | NVIDIA H100 80GB | 58.68 | |
a3-megagpu-8g-nvidia-h100-mega-80gb-8 | 208 | 1872 | 8 | NVIDIA H100 MEGA 80GB | 56.04 | |
n1-standard-2-nvidia-t4-16gb-1* | 2 | 7.5 | 1 | NVIDIA T4 | 0.2664 | |
n1-standard-4-nvidia-t4-16gb-1 | 4 | 15 | 1 | NVIDIA T4 | 0.3228 | |
n1-standard-8-nvidia-t4-16gb-1 | 8 | 30 | 1 | NVIDIA T4 | 0.4356 | |
n1-standard-16-nvidia-t4-16gb-1 | 16 | 60 | 1 | NVIDIA T4 | 0.6612 | |
n1-standard-32-nvidia-t4-16gb-1 | 32 | 120 | 1 | NVIDIA T4 | 1.1124 | |
n1-highmem-2-nvidia-t4-16gb-1* | 2 | 13 | 1 | NVIDIA T4 | 0.2796 | |
n1-highmem-4-nvidia-t4-16gb-1 | 4 | 26 | 1 | NVIDIA T4 | 0.3492 | |
n1-highmem-8-nvidia-t4-16gb-1 | 8 | 52 | 1 | NVIDIA T4 | 0.4884 | |
n1-highmem-16-nvidia-t4-16gb-1 | 16 | 104 | 1 | NVIDIA T4 | 0.7668 | |
n1-highmem-32-nvidia-t4-16gb-1 | 32 | 208 | 1 | NVIDIA T4 | 1.3236 | |
n1-highcpu-2-nvidia-t4-16gb-1* | 2 | 1.8 | 1 | NVIDIA T4 | 0.25272 | |
n1-highcpu-4-nvidia-t4-16gb-1 | 4 | 3.6 | 1 | NVIDIA T4 | 0.29544 | |
n1-highcpu-8-nvidia-t4-16gb-1 | 8 | 7.2 | 1 | NVIDIA T4 | 0.38088 | |
n1-highcpu-16-nvidia-t4-16gb-1 | 16 | 14.4 | 1 | NVIDIA T4 | 0.55176 | |
n1-highcpu-32-nvidia-t4-16gb-1 | 32 | 28.8 | 1 | NVIDIA T4 | 0.89352 | |
n1-standard-2-nvidia-t4-16gb-2* | 2 | 7.5 | 2 | NVIDIA T4 | 0.4764 | |
n1-standard-4-nvidia-t4-16gb-2 | 4 | 15 | 2 | NVIDIA T4 | 0.5328 | |
n1-standard-8-nvidia-t4-16gb-2 | 8 | 30 | 2 | NVIDIA T4 | 0.6456 | |
n1-standard-16-nvidia-t4-16gb-2 | 16 | 60 | 2 | NVIDIA T4 | 0.8712 | |
n1-standard-32-nvidia-t4-16gb-2 | 32 | 120 | 2 | NVIDIA T4 | 1.3224 | |
